| Management number | 209072794 | Release Date | 2026/03/29 | List Price | US$252.80 | Model Number | 209072794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OVERVIEW: Product Details: Microprocessor: Intel 10-core Core 7 150U Processor (Basic Clock 1.8GHz, Max Boost Clock Up to 5.4GHz, 12MB Intel Smart Cache, 12 Threads) Memory:16GB RAM Storage:512GB SSD Operating system: Microsoft Windows 11 Home Graphics & Video: 15.6" FHD (1920 x 1080) Anti-Glare Integrated Intel Graphics Key Features: Backlit Keyboard: Yes Fingerprint Reader: Yes Bluetooth: Yes Camera: Yes Ports: 2 x Type-C, 2 x USB-A 3.2, 1 x HDMI, 1 x MicroSD Card Reader Battery: 54Wh, Fast Charging Additional Information: Dimension: 9.02" x 14.04" x 0.61" Weight: 3.46 lbs
| UPC | 601265462215 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Samsung Galaxy Book 4 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.46 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Ultra 7 |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | SAMSUNG |
| Model Number | 4 |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core 7 150U |
| Operating System | Windows 11 |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, and Bluetooth |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 9.02"L x 14.04"W x 0.61"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form