| Management number | 213878493 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213878493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 1 |
|---|---|
| Size | 255/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Goodyear |
| Load Index | 101.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 0.36 Inches |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 29.06 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 |
| Item Type Name | Tire |
| Item Dimensions | 29.1 x 29.1 x 10.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form