| Management number | 238847213 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238847213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CQGLFN8 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Edelqual |
| Life Event | Beach Vacation |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide, 20% Elastane. |
| Sleeve Type | Sleeveless |
| Material Type | 80% Polyamide, 20% Elastane. |
| Occasion Type | Beach |
| Item Type Name | Bikini Bottoms |
| Collection Name | Summer |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and full coverage |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form