| Management number | 230756265 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 230756265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brew up Dunkin’ deliciousness anytime with the rich, smooth taste that made this coffee a household name. Dunkin’ Original Blend medium roast coffee packs easy-to-drink flavor in every sip - perfect for keeping your day going strong. It’s also packaged in convenient K-Cup pods that are compatible with your Keurig coffee maker, so you can easily make it by the cup. Once the coffee’s ready, you can customize it with your favorite creamers and sweeteners to create a drink that’s just your style. Or, enjoy it as-is - this taste will take you to your happy place no matter how you make it. Try Dunkin’ Original Blend coffee at home to make your day more flavorful.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | Original |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 32 |
| Size | 11.86 oz |
| Count per pack | 32 |
| Total count | 32 |
| Net content statement | 32 - 0.37 OZ (10.5g)/EA NET WT 11.86 OZ (336g) |
| Product net content parent | 11.86 Ounces |
| Container type | Carton |
| Coffee drink type | Black Coffee |
| Flavor notes | Unflavored |
| Shelf life | 85 days |
| Retail packaging | Collection |
| Manufacturer | The J.M. Smucker Company |
| Product net content uom | Ounce |
| Material | Corrugated Board |
| Product line | Original Blend |
| Food form | Pods |
| Weight | 17.04 oz |
| Occasion | Everyday |
| Ingredient list image | http://images.salsify.com/image/upload/s--3IqbBj6Z--/fvxkkfwu2zwqfizm2xvf.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--uLgTZR8z--/vxnrqh91usaoezcwnyrr.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form