| Management number | 229884707 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229884707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHLCJTHQ |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | Osmo Action 5 Pro |
| Style Name | Skiing Combo |
| File Format | One of [MOV, MP4, AVI] |
| Form Factor | Handheld |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| BuiltIn Media | DJI Logo Sticker × 1, Osmo 1.5m Extension Rod × 1, Osmo Action 5 Pro Glass Lens Cover × 1, Osmo Action 5 Pro Rubber Lens Protector × 1, Osmo Action 5 Pro × 1, Osmo Action Anti-Slip Pad × 1, Osmo Action Curved Adhesive Base × 1, Osmo Action Extreme Battery Plus (1950 mAh) × 1, Osmo Action Horizontal-Vertical Protective Frame × 1, Osmo Action Quick-Release Adapter Mount × 2, Osmo Locking Screw × 2, Type-C to Type-C PD Cable × 1 |
| Camcorder Type | Action Camera |
| Shooting Modes | RM |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.3-inch |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Electronic |
| Battery Average Life | 4 Hours |
| Video Capture Format | MP4 |
| Are Batteries Included | Yes |
| Supported Audio Format | 48 kHz 16-bit;AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 or higher |
| Display Resolution Maximum | 4K UHD |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form