| Management number | 221290595 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221290595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Beige |
|---|---|
| Pattern | Woven Texture |
| Occasion | Birthday |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Model Name | Coface Orthotic Arch Support Platform Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Slide |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | COFACE |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Nylon |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.77 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, lights, logos |
| liningdescription | Natural Rubber |
| Embellishment Feature | Adjustable, Breathable, Comfortable, Fashion, Platform |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | casual everyday wear, walking, outdoor activities, water-resistant activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form