| Management number | 222843861 | Release Date | 2026/05/09 | List Price | US$45.86 | Model Number | 222843861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kevin Durant's KD18 Basketball Shoes are designed to match his unyielding stamina. A blend of Air Zoom and Nike Air cushioning ensures responsive support, while perforations in the upper reduce weight and enhance breathability, allowing for all-day play. The forefoot's large Air Zoom unit provides explosive speed and a snappy response, complemented by Cushlon foam for comfort. Nike Air at the heel adds a lively step, working with a flexible plate for a quick first move and stability. A robust plastic cage keeps you steady and firm on both sides of your foot.
| UPC | 197863173542 |
|---|---|
| ASIN | B0FR5G5YDP |
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Hole Punch |
| Seasons | Summer |
| Heel Type | No Heel |
| Toe Style | Open Toe; Round Toe |
| Sport Type | Basketball |
| Item Weight | 2.36 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | HV1992-002 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | {"Size": ["7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Size"]} |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197863173542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form