| Management number | 225080443 | Release Date | 2026/05/09 | List Price | US$10.85 | Model Number | 225080443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786173330549 646818355118 |
|---|---|
| ASIN | B0026IB73I |
| Size | Size 11 (XL) |
| Color | Black & Yellow |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Ansell |
| Model Name | R-355 |
| Palm Style | Coated with Added Grip |
| Unit Count | 1 Count |
| Fabric Type | 43% Synthetic Leather/15% Spandex/15% Leather/13% Neoprene/8% Rubber/4% Lycra/2% Kevlar |
| Is Powdered | No |
| Item Weight | 0.12 Kilograms |
| Part Number | 355-11 |
| Reusability | Disposable |
| Thumb Style | Straight Thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Manufacturer | Ringers |
| Style Number | R-355 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cowhide |
| Item Thickness | 4.95 Inches |
| Item Type Name | 355-11 |
| Stitching Type | Standard |
| Item Dimensions | 14.7 x 5.6 x 1.6 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Padded |
| Glove Construction | Cut & Sewn |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 00646818355118 |
| Other Special Features of the Product | Padded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form