| Management number | 239441619 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239441619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B009UJB0EM |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Stretch |
| topstyle | Tube |
| Cuff Type | No Cuff |
| Brand Name | Anna-Kaci |
| Model Name | Bodycon Tunic |
| Neck Style | Strapless/Tube |
| Sport Type | Dance, Outdoor Lifestyle |
| Style Name | Push-up |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Anna-Kaci |
| Material Type | Polyester |
| Occasion Type | Halloween,Mardi Gras |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 43230-36427 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Dress, Themed, Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form